| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydrogen | 1 | H | 1 | 0 | 1.008 | 0.00008988 | 14.01 | 20.28 | s-block | gas | |
| Helium | 2 | He | 2 | 2 | 4.0026 | 0.0001785 | see note | 4.22 | s-block | gas | |
| Lithium | 3 | Li | 3 | 3 | 6.94 | 0.534 | 453.69 | 1560 | s-block | solid | alkali |
| Beryllium | 4 | Be | 4 | 4 | 9.0122 | 1.85 | 1560 | 2742 | s-block | solid | alkaline |
| Boron | 5 | B | 5 | 6 | 10.81 | 2.34 | 2349 | 4200 | p-block | solid | metalloid |
| Carbon | 6 | C | 6 | 6 | 12.011 | 2.267 | >4000 | 4300 | p-block | solid | mineral |
| Nitrogen | 7 | N | 7 | 7 | 14.007 | 0.0012506 | 63.15 | 77.36 | p-block | gas | |
| Oxygen | 8 | O | 8 | 8 | 15.999 | 0.001429 | 54.36 | 90.2 | p-block | gas | |
| Fluorine | 9 | F | 9 | 10 | 18.998 | 0.001696 | 53.53 | 85.03 | p-block | gas | halogen |
| Neon | 10 | Ne | 10 | 10 | 20.18 | 0.0009002 | 24.56 | 27.07 | p-block | gas | inert |
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Sodium | 11 | Na | 11 | 12 | 22.99 | 0.968 | 370.87 | 1156 | s-block | solid | alkali |
| Magnesium | 12 | Mg | 12 | 12 | 24.305 | 1.738 | 923 | 1363 | s-block | solid | alkaline |
| Aluminium | 13 | Al | 13 | 14 | 26.982 | 2.7 | 933.47 | 2792 | p-block | solid | metal |
| Silicon | 14 | Si | 14 | 14 | 28.085 | 2.329 | 1687 | 3538 | p-block | solid | metalloid |
| Phosphorus | 15 | P | 15 | 16 | 30.974 | 1.823 | 317.3 | 550 | p-block | solid | mineral |
| Sulfur | 16 | S | 16 | 16 | 32.06 | 2.07 | 388.36 | 717.87 | p-block | solid | mineral |
| Chlorine | 17 | Cl | 17 | 18 | 35.45 | 0.0032 | 171.6 | 239.11 | p-block | gas | halogen |
| Argon | 18 | Ar | 18 | 22 | 39.95 | 0.001784 | 83.8 | 87.3 | p-block | gas | inert |
| Potassium | 19 | K | 19 | 20 | 39.098 | 0.89 | 336.53 | 1032 | s-block | solid | alkali |
| Calcium | 20 | Ca | 20 | 20 | 40.078 | 1.55 | 1115 | 1757 | s-block | solid | alkaline |
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Scandium | 21 | Sc | 21 | 24 | 44.956 | 2.985 | 1814 | 3109 | d-block | solid | Rare Earth |
| Titanium | 22 | Ti | 22 | 26 | 47.867 | 4.506 | 1941 | 3560 | d-block | solid | metal |
| Vanadium | 23 | V | 23 | 28 | 50.942 | 6.11 | 2183 | 3680 | d-block | solid | metal |
| Chromium | 24 | Cr | 24 | 28 | 51.996 | 7.15 | 2180 | 2944 | d-block | solid | metal |
| Manganese | 25 | Mn | 25 | 30 | 54.938 | 7.21 | 1519 | 2334 | d-block | solid | metal |
| Iron | 26 | Fe | 26 | 30 | 55.845 | 7.874 | 1811 | 3134 | d-block | solid | metal |
| Cobalt | 27 | Co | 27 | 32 | 58.933 | 8.9 | 1768 | 3200 | d-block | solid | metal |
| Nickel | 28 | Ni | 28 | 31 | 58.693 | 8.908 | 1728 | 3186 | d-block | solid | metal |
| Copper | 29 | Cu | 29 | 35 | 63.546 | 8.96 | 1357.77 | 2835 | d-block | solid | metal |
| Zinc | 30 | Zn | 30 | 35 | 65.38 | 7.14 | 692.88 | 1180 | d-block | solid | metal |
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Gallium | 31 | Ga | 31 | 39 | 69.723 | 5.91 | 302.9146 | 2673 | p-block | solid | metal |
| Germanium | 32 | Ge | 32 | 41 | 72.63 | 5.323 | 1211.4 | 3106 | p-block | solid | metalloid |
| Arsenic | 33 | As | 33 | 42 | 74.922 | 5.727 | 1090 | 887 | p-block | solid | metalloid |
| Selenium | 34 | Se | 34 | 45 | 78.971 | 4.81 | 453 | 958 | p-block | solid | metal |
| Bromine | 35 | Br | 35 | 45 | 79.904 | 3.1028 | 265.8 | 332 | p-block | gas | halogen |
| Krypton | 36 | Kr | 36 | 48 | 83.798 | 0.003749 | 115.79 | 119.93 | p-block | gas | inert |
| Rubidium | 37 | Rb | 37 | 48 | 85.468 | 1.532 | 312.46 | 961 | s-block | solid | alkali |
| Strontium | 38 | Sr | 38 | 50 | 87.62 | 2.64 | 1050 | 1655 | s-block | solid | alkaline |
| Yttrium | 39 | Y | 39 | 50 | 88.906 | 4.472 | 1799 | 3609 | d-block | solid | Rare Earth |
| Zirconium | 40 | Zr | 40 | 51 | 91.224 | 6.52 | 2128 | 4682 | d-block | solid | metal |
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Niobium | 41 | Nb | 41 | 52 | 92.906 | 8.57 | 2750 | 5017 | d-block | solid | metal |
| Molybdenum | 42 | Mo | 42 | 54 | 95.95 | 10.28 | 2896 | 4912 | d-block | solid | metal |
| Technetium* | 43 | Tc | 43 | 0 | [97] | 11 | 2430 | 4538 | d-block | solid | metal |
| Ruthenium | 44 | Ru | 44 | 57 | 101.07 | 12.45 | 2607 | 4423 | d-block | solid | metal |
| Rhodium | 45 | Rh | 45 | 58 | 102.91 | 12.41 | 2237 | 3968 | d-block | solid | metal |
| Palladium | 46 | Pd | 46 | 60 | 106.42 | 12.023 | 1828.05 | 3236 | d-block | solid | metal |
| Silver | 47 | Ag | 47 | 61 | 107.87 | 10.49 | 1234.93 | 2435 | d-block | solid | metal |
| Cadmium | 48 | Cd | 48 | 64 | 112.41 | 8.65 | 594.22 | 1040 | d-block | solid | metal |
| Indium | 49 | In | 49 | 66 | 114.82 | 7.31 | 429.75 | 2345 | p-block | solid | metal |
| Tin | 50 | Sn | 50 | 69 | 118.71 | 7.265 | 505.08 | 2875 | p-block | solid | metal |
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Antimony | 51 | Sb | 51 | 71 | 121.76 | 6.697 | 903.78 | 1860 | p-block | solid | metalloid |
| Tellurium | 52 | Te | 52 | 76 | 127.6 | 6.24 | 722.66 | 1261 | p-block | solid | metalloid |
| Iodine | 53 | I | 53 | 74 | 126.9 | 4.933 | 386.85 | 457.4 | p-block | solid | halogen |
| Xenon | 54 | Xe | 54 | 77 | 131.29 | 0.005894 | 161.4 | 165.03 | p-block | solid | inert |
| Cesium | 55 | Cs | 55 | 78 | 132.91 | 1.93 | 301.59 | 944 | s-block | solid | alkali |
| Barium | 56 | Ba | 56 | 81 | 137.33 | 3.51 | 1000 | 2170 | s-block | solid | alkaline |
| Lanthanum | 57 | La | 57 | 82 | 138.91 | 6.162 | 1193 | 3737 | f-block | solid | Rare Earth |
| Cerium | 58 | Ce | 58 | 82 | 140.12 | 6.77 | 1068 | 3716 | f-block | solid | Rare Earth |
| Praseodymium | 59 | Pr | 59 | 82 | 140.91 | 6.77 | 1208 | 3793 | f-block | solid | Rare Earth |
| Neodymium | 60 | Nd | 60 | 84 | 144.24 | 7.01 | 1297 | 3347 | f-block | solid | Rare Earth |
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Promethium* | 61 | Pm | 61 | 84 | [145] | 7.26 | 1315 | 3273 | f-block | solid | Rare Earth |
| Samarium | 62 | Sm | 62 | 88 | 150.36 | 7.52 | 1345 | 2067 | f-block | solid | Rare Earth |
| Europium | 63 | Eu | 63 | 89 | 151.96 | 5.244 | 1099 | 1802 | f-block | solid | Rare Earth |
| Gadolinium | 64 | Gd | 64 | 93 | 157.25 | 7.9 | 1585 | 3546 | f-block | solid | Rare Earth |
| Terbium | 65 | Tb | 65 | 94 | 158.93 | 8.23 | 1629 | 3503 | f-block | solid | Rare Earth |
| Dysprosium | 66 | Dy | 66 | 97 | 162.5 | 8.54 | 1680 | 2840 | f-block | solid | Rare Earth |
| Holmium | 67 | Ho | 67 | 98 | 164.93 | 8.79 | 1734 | 2993 | f-block | solid | Rare Earth |
| Erbium | 68 | Er | 68 | 99 | 167.26 | 9.066 | 1802 | 3141 | f-block | solid | Rare Earth |
| Thulium | 69 | Tm | 69 | 100 | 168.93 | 9.32 | 1818 | 2223 | f-block | solid | Rare Earth |
| Ytterbium | 70 | Yb | 70 | 103 | 173.05 | 6.9 | 1097 | 1469 | f-block | solid | Rare Earth |
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Lutetium | 71 | Lu | 71 | 104 | 174.97 | 9.841 | 1925 | 3675 | d-block | solid | Rare Earth |
| Hafnium | 72 | Hf | 72 | 106 | 178.49 | 13.31 | 2506 | 4876 | d-block | solid | metal |
| Tantalum | 73 | Ta | 73 | 108 | 180.95 | 16.69 | 3290 | 5731 | d-block | solid | metal |
| Tungsten | 74 | W | 74 | 110 | 183.84 | 19.25 | 3695 | 6203 | d-block | solid | metal |
| Radium | 75 | Ra | 75 | 111 | 186.21 | 21.02 | 3459 | 5869 | d-block | solid | metal |
| Osmium | 76 | Os | 76 | 114 | 190.23 | 22.59 | 3306 | 5285 | d-block | solid | metal |
| Iridium | 77 | Ir | 77 | 115 | 192.22 | 22.56 | 2719 | 4701 | d-block | solid | metal |
| Platinum | 78 | Pt | 78 | 117 | 195.08 | 21.45 | 2041.4 | 4098 | d-block | solid | metal |
| Gold | 79 | Au | 79 | 118 | 196.97 | 19.3 | 1337.33 | 3129 | d-block | solid | metal |
| Mercury | 80 | Hg | 80 | 121 | 200.59 | 13.534 | 234.43 | 629.88 | d-block | liquid | metal |
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Thallium | 81 | Tl | 81 | 123 | 204.38 | 11.85 | 577 | 1746 | p-block | solid | metal |
| Lead | 82 | Pb | 82 | 125 | 207.2 | 11.34 | 600.61 | 2022 | p-block | solid | metal |
| Bismuth | 83 | Bi | 83 | 126 | 208.98 | 9.78 | 544.7 | 1837 | p-block | solid | metal |
| Polonium* | 84 | Po | 84 | 125 | [209] | 9.196 | 527 | 1235 | p-block | solid | metal |
| Astatine* | 85 | At | 85 | 136 | [210] | ≟? -8.93 ?≟ | 575 | 610 | p-block | solid | halogen |
| Radon* | 86 | Rn | 86 | 136 | [222] | 0.00973 | 202 | 211.3 | p-block | solid | inert |
| Francium* | 87 | Fr | 87 | 138 | [223] | 2.48 | 281 | 890 | s-block | solid | alkali |
| Radium* | 88 | Ra | 88 | 138 | [226] | 5.5 | 973 | 2010 | s-block | solid | alkaline |
| Actinium* | 89 | Ac | 89 | 142 | [227] | 10 | 1323 | 3471 | f-block | solid | Actinide |
| Thorium* | 90 | Th | 90 | 140 | 232.04 | 11.7 | 2115 | 5061 | f-block | solid | Actinide |
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Protactinium* | 91 | Pa | 91 | 146 | 231.04 | 15.37 | 1841 | 4300 | f-block | solid | Actinide |
| Uranium* | 92 | U | 92 | 144 | 238.03 | 19.1 | 1405.3 | 4404 | f-block | solid | Actinide |
| Neptunium* | 93 | Np | 93 | 148 | [237] | 20.45 | 917 | 4273 | f-block | solid | Actinide |
| Plutonium* | 94 | Pu | 94 | 148 | [244] | 19.85 | 912.5 | 3501 | f-block | solid | Actinide |
| Americium* | 95 | Am | 95 | 151 | [243] | 12 | 1449 | 2880 | f-block | solid | Actinide |
| Curium* | 96 | Cm | 96 | 150 | [247] | 13.51 | 1613 | 3383 | f-block | solid | Actinide |
| Berkelium* | 97 | Bk | 97 | 153 | [247] | 14.78 | 1259 | 2900 | f-block | solid | Actinide |
| Californium* | 98 | Cf | 98 | 153 | [251] | 15.1 | 1173 | -1743 | f-block | solid | Actinide |
| Einsteinium* | 99 | Es | 99 | 157 | [252] | 8.84 | 1133 | -1269 | f-block | solid | Actinide |
| Fermium* | 100 | Fm | 100 | 157 | [257] | -9.7 | -1125 | f-block | solid | Actinide | |
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Mendelevium* | 101 | Md | 101 | 148 | [258] | -10.3 | -1100 | f-block | solid | Actinide | |
| Nobelium* | 102 | No | 102 | 157 | [259] | -9.9 | -1100 | f-block | solid | Actinide | |
| Lawrencium* | 103 | Lr | 103 | 157 | [266] | -14.4 | -1900 | d-block | solid | Actinide | |
| ALL below ↓ are also radioactive. | |||||||||||
| Rutherfordium* | 104 | Rf | 104 | 157 | [267] | -17 | -2400 | d-block | solid | ||
| Dubnium* | 105 | Db | 105 | 155 | [268] | -21.6 | d-block | ||||
| Seaborgium* | 106 | Sg | 106 | 147 | [267] | (23–24) | d-block | ||||
| Bohrium* | 107 | Bh | 107 | 147 | [270] | (26–27) | d-block | ||||
| Hassium* | 108 | Hs | 108 | 159 | [271] | (27–29) | d-block | ||||
| Meitnerium* | 109 | Mt | 109 | 161 | [278] | (27–28) | d-block | ||||
| Darmstadtium* | 110 | Ds | 110 | 165 | [281] | (26–27) | d-block | ||||
| Name | AN | AS | Z | N | AW | Density | Melts | Boil | Block | Phase | Type |
| Roentgenium* | 111 | Rg | 111 | [282] | (22–24) | d-block | |||||
| Copernicium* | 112 | Cn | 112 | [285] | -14 | (283±11) | (340±10) | d-block | |||
| Nihonium* | 113 | Nh | 113 | [286] | -16 | p-block | |||||
| Flerovium* | 114 | Fl | 114 | [289] | (11.4±0.3) | (284±50) | p-block | ||||
| Moscovium* | 115 | Mc | 115 | [290] | -13.5 | p-block | |||||
| Livermorium* | 116 | Lv | 115 | [293] | -12.9 | p-block | |||||
| Tennessine* | 117 | Ts | 117 | [294] | (7.1–7.3) | p-block | |||||
| Oganassen* | 118 | Og | 118 | [294] | -7 | (325±15) | (450±10) | p-block | |||
| Helium does not solidify until it is under 4 atm of pressure, then it solidifies/melts at ≈0.95K | |||||||||||
| Gallium is liquid at 303K (29.85°C; 85.73°F). You can hold in your hand and will melt, in time. | |||||||||||
| Phase is the state at ambient temperature of 294K and 1 atm. | |||||||||||
| Alkali and Alkaline tend to be highly reactive. Pure sodium, if large enough, can explode like a bomb when put into water. Even distilled. | |||||||||||
| Metalloids are actually mineral elements that also behave like a metal element. | |||||||||||
| Halogens are gases that are highly reactive. In fact, they will react with virtually anything, even in a completely anoxic atmosphere. | |||||||||||
| Inert gases are just that. Inert. They do not react with anything. | |||||||||||
| I am not sure what the negative density for Astatine is. I just downloaded the table in csv, then loaded into sprdsht. | |||||||||||
| ALL actinides are radioactive. | |||||||||||
| Naturally occurring radioactive elements. | |||||||||||
| Artificially generated radioactive elements. | |||||||||||
Want proof of “vacuum power”, or some “Otherpower”? Helium. Even at 0K in close as possible vacuum, helium is STILL liquid. 0K is supposed to indicate when entropy = 0.0000. We have taken Helium to something like 18 decimal places of 0K (0.000 000 000 000 000 000 …). AND it refuses to become solid until we apply ≈4.000 atm pressure. Helium, AFAIAC, proves there is power that can be tapped in a complete vacuum. Casimir Effect. And if there is Power to be tapped THERE, then…, if only we can tap it. What about the “cosmic power”? The Power of the Cosmos.
NOW! HERE is where that “↟↟” problem lies. Would tapping such power actually prevent the ReIteration of the universe in the Open Cosmos/Universe Model? Ooops…
IOW, we Humans could actually find a way to end EVERYTHING through science. JUST for our “energy” needs. Hmm…
Here is a CSV file (nt) of above for those whom may wish it.
You want a “purpose” for Life? How about this: As Dan Brown in Origin said, “Life is entropy.” Life creates “order”, not chaos. Perfect Proof: Which is in a more “orderly” state? 1. Your body, or 2. Sol, our star?
Here is another way of looking: Which is in a more “energized” state?
You Religitards hate to admit this: Energy and Entropy are directly proportional. When something, anything, is in a higher energized state, its entropy is equal. Where Religitards confuse things is with the “maximal entropy state” term used by scientists. They confuse this with “chaos”. IOW, they attribute entropy with chaos.
“So… Utterly Wrong.” Entropy actually is indicative of order. The less energetic something is, the more orderly it is. The more energetic, the more chaotic. I KNOW I have said this before…
Just, … “Think”.
I mean, really, think. If something is more energized, does that not indicate a more “chaotic” mess? The less energized, the more orderly that mess. Think.
Here is where the confusion lies. One will mostly think of “death” when entropy is zero. Exactly correct. Yet most persons will think “death” means chaos and THE Void. When Entropy is at a “maximal state”, that actually means Entropy IS = zero (0.000). Basically, if Energy = 0, then Entropy ALSO = 0.
AND, I cannot comprehend why this is so hard for even idiots to understand.
My Ultimate Question: “How AM I to believe in anything I can demonstrably falsify?” Explain. Please.
I can falsify ANY claim ANY Religitard can claim. How? Because they are a “CLAIM”. Remember my Brutal Question? “What is any claim/assertion/statement NOT backed by OHEEF other than a LIE?” Remember?
One at least.
Never before had such an event occured in Holdur’s life. He awoke late, with no understanding why. The air was chilled, as was normal for this time of year. But, it was more chill than usual. He always awoke the same time of day. It would not be for another three months before the ChillWinds that fell from THE Wall would shift back into THE Wall. However, these ChillWinds were “colder” than usual.
Holdur knew not what to do. Stay within the warmth of blankets, or, face the Chill Cold.
Good enough? …
— The Unknown Atheist
Copyright © 2024 by RMFR. Licensed under CC-BY-NC-SA 4.0 International. All Other Rights Reserved