I give you two guesses where I found this. But you will only need one.
Percentage chances on Cd100 based on how common something is.
| Commonness | %age |
| Always | 100 |
| Frequent | 90 |
| Prevalent | 80 |
| Common | 70 |
| Typical | 60 |
| Usual | 50 |
| Ocassional | 40 |
| Unique | 35 |
| Uncommon | 30 |
| Peculiar | 25 |
| Unusual | 20 |
| Unlikely | 15 |
| Rare | 10 |
| Seldom | 8 |
| Sporadic | 6 |
| Scarce | 5 |
| Irregular | 4 |
| Infrequent | 3 |
| Exceptional | 2 |
| Extraordinary | 1 |
| Never | 0 |
Another guess where this came from. From one notebook dated 1956, and another 1957. Guess he forgot about writing it down.
Power Levels for RPGs.
For Power Levels, no numbers or mechanics were written down. Maybe somewhere in other notebooks. Still searching…
My poor attempt at quantification.
| Level | Percentage | Char Points |
|---|---|---|
| Mundane | 90 | 0 |
| Trivial | 5 | 10 |
| Common | 2 | 20 |
| Uncommon | 1 | 30 |
| Rare | 0.75 | 40 |
| Unique | 0.5 | 50 |
| Epic | 0.25 | 60 |
| Legend | 0.1 | 80 |
| Mythical | 0.01 | 100 |
| Supreme | 0.001 | 150 |
| Provident | 0.00001 | 200 |
| Divine | 0.0000001 | 300 |
| Beyonder | 0.[nigh-∞ 0s]1 | nigh-∞ |
And why is this within the Science section? Well… the commonality thing gives a list of probabilities. Science. Although he never finished, Power Levels are also science. How much power can your body handle? Also this falls under Medical Science. I know, stretching a gnat’s arse…
The Percentage is just a very rough estimation of the percentage of the population in that Power level. The numbers do not add to 100% due to estimation and rounding errors. Additionally, the percentage is far from accurate. Still refining.
— The Unknown Atheist
Copyright © 2024 by RMFR. Licensed under CC-BY-NC-SA 4.0 International. All Other Rights Reserved